Titanium Elliptical Heads/Spherical Heads

Titanium Plates/Sheets
September 24, 2016
New Material – Titanium Tube for Oil Well Stimulation
September 24, 2016

Titanium Elliptical Heads/Spherical Heads

Applications

Heat exchangers

Pressure vessels

Power generation

Desalination

Water treatment,

Chemical processing

Oil exploration

Gas exploration

Apart from the products listed below, other available metal products are not listed here. Other metal products USTi can manufacture and supply include Tantalum, Niobium, Zirconium, Hafnium, Nickel, Copper etc., which are mainly in the form of Plate, Bar and Tube.

 

Products

Processing Standard

Grade

Size

 

 

Titanium Elliptical & Spherical Heads

 

According to ASME VIII-I Standard or DIN28013

 

GR1, GR2, GR7, GR12, etc.

Process: Cold forming and hot forming
Inspection: 100% Ultrasonic Test and PT test after forming. (As per requirement.)

 

For Pressure Vessel Equipment:

Process: Cold forming and hot forming
Inspection: 100% ultrasonic testing and PT testing after formation
Fabrication: Fabricated per ASME VIII-I standard

Production Procedure:

  1. Initial production of titanium plates or clad steel plates
  2. Inspection
  3. Cleaning and grinding plate surface
  4. Coat protection & paint
  5. Forming (Hot or cold forming)
  6. Preparation for cutting & grinding
  1. Pickling
  2. UT & PT testing
  3. Surface polishing as requested
  4. Final inspection
  5. Packing

Elliptical Head (DIN 28013)

D (mm) s min/max (mm) Volumen (L) h1 (mm) kg pr mm s D (mm) s min/max (mm) Volumen (L) h1 (mm) kg pr mm s
300 4-10 3.5 78 1,0 1550 5-15 483 403 22.5
350 4-10 5.6 91 1.3 1600 5-15 532 416 23.9
400 4-10 8.3 104 1,7 1650 5-15 585 429 25,4
450 4-10 11.8 117 2,1 1700 5-15 640 442 27.0
500 4-10 16.1 130 2.6 1750 5-15 700 455 28.5
550 3-12 21,6 143 3,1 1800 5-15 760 468 30
600 3-12 28,0 156 3.6 1850 5-15 825 481 31.5
650 3-12 36.0 169 4,2 1900 5-15 890 494 33
700 3-12 44,5 182 4,8 1950 5-15 965 507 36
750 3-12 54.5 195 5,5 2000 6-15 1040 520 37
800 3-13 66.5 203 6.2 2050 6-15 1120 533 38.5
850 3-13 79,5 221 7,0 2100 6-15 1200 546 40.5
900 3-13 94 234 乙8 2150 6-15 1290 559 42,5
950 3-13 111 247 8.6 2200 6-15 1380 572 44.5
1000 4-16 130 260 9.5 2250 6-15 1480 685 46.5
1050 4-13 150 273 10,4 2300 6-15 1580 598 46 5
1100 4-13 173 286 11,1 2350 6-15 1690 611 51
1150 4-13 198 299 12.5 2400 6-15 1800 624 53
1200 4-13 225 312 13.6 2450 6-15 1910 637 55
1250 4-13 254 325 14,7 2500 6-15 2030 660 57

Comments are closed.